Overview product
When to use it
• Tiredness and fatigue
• Support the immune system during seasonal changes
• Reduced intake of nutrients in the diet
• Increased physiological needs (menopause
• Support the immune system during seasonal changes
• Reduced intake of nutrients in the diet
• Increased physiological needs (menopause
How to use it
We recommend one stick pack per day, to be taken as is.
Warnings and side effects
Keep out of reach of children under 3 years of age. Do not exceed the suggested daily dose. Supplements are no substitute for
a varied and balanced diet and a healthy lifestyle. Store in a cool, dry
place, away from heat sources.
Nutrition Facts
ACTIVE | QUANTITY PER DAILY DOSE | HOW IT ACTS |
---|---|---|
Calcium | 180 mg (22.5% NRV*) | Calcium, Magnesium, and Vitamin K help maintain healthy teeth and bones. |
Magnesium | 150 mg (40% NRV*) | |
Vitamin K2 | 38 mcg (50% NRV*) | |
Vitamin C | 160 mg (200% NRV*) | Vitamins and minerals that contribute to the normal functioning of the immune system. |
Vitamin A | 800 mcg (100% NRV*) | |
Vitamin E | 12 mg (100% NRV*) | |
Copper | 500 mcg (50% NRV*) | |
Selenium | 30 mcg (54% NRV*) | |
Zinc | 5 mg (50% NRV*) | |
Vitamin D3 | 25 mcg (500% NRV*) | |
Vitamin B5 | 9 mg (150% NRV*) | |
Vitamin B6 | 2.5 mg (178% NRV*) | Vitamins and minerals that help reduce tiredness and fatigue. B vitamins are called energy vitamins because they enable the body to metabolize food correctly and turn it into ready-to-use “fuel” thus supporting many physiological functions. |
Vitamin B2 | 2.1 mg (150% NRV*) | |
Vitamin B1 | 1.4 mg (127% NRV*) | |
Folic Acid | 400 mcg (200% NRV*) | |
Biotin | 50 mcg (100% NRV*) | |
Niacin | 24 mg (150% NRV*) | |
Vitamin B12 | 150 mcg (6000% NRV*) | |
Iron | 14 mg (100% NRV*) | |
Chromium | 40 mcg (100% NRV*) |
*NRV: nutrient reference value
Active ingredients and action
Ingredients
Additional information
Typology
Integratori Alimentari
Line
Promolase 1000®
Format
Stick pack
Flavor
Frutti di bosco